
Embroidered Easter Dress for Girls β Personalized & Cute
πΈ Adorable & Personalized Easter Dress for Girls!
Make Easter and special occasions extra memorable with this embroidered linen dress. Soft, breathable, and lightweight, itβs perfect for playtime, family photos, and festive celebrations. Add a custom name for a truly special gift!
β¨ Features & Benefits:
βοΈ Custom Name Available: Personalize with your childβs name for a unique touch
π· Embroidered Design: Beautiful floral, bunny, or animal embroidery
π¨ Color Options: White or Red
π§΅ Soft Linen Blend: Breathable, lightweight, gentle on skin
π€Έ Comfortable Fit: Loose design allows easy movement for active girls
π Perfect Gift: Easter, birthdays, or festive celebrations
π‘ Fabric & Care Tips:
Slight shrinkage (~2β3%) may occur after washing
Hand wash in cold water or gentle machine wash
Hang to dry; avoid tumble drying
Iron on low heat if needed
π Production Time: 3β7 business days
π Why Choose Us:
Each dress is thoughtfully embroidered and carefully made. Support small artisans while giving your little girl a memorable outfit sheβll cherish!
π Size Chart (Kids Dress)
| Size | Dress Length | Chest | Recommended Weight | Recommended Height |
|---|---|---|---|---|
| 90 | 52 cm (20.47") | 60 cm (23.62") | 10β13 kg (22β29 lbs) | 86 cm+ (33.9"+) |
| 100 | 56 cm (22.05") | 64 cm (25.20") | 11β16 kg (24β35 lbs) | 96 cm+ (37.8"+) |
| 110 | 60 cm (23.62") | 68 cm (26.77") | 14β20 kg (31β44 lbs) | 106 cm+ (41.7"+) |
| 120 | 64 cm (25.20") | 72 cm (28.35") | 18β25 kg (40β55 lbs) | 116 cm+ (45.7"+) |
| 130 | 68 cm (26.77") | 76 cm (29.92") | 23β31 kg (51β68 lbs) | 120 cm+ (47.2"+) |
πΆ Size Recommendation Guide
| Weight | Height | Suggested Size |
|---|---|---|
| 10.6β13.2 kg (23β29 lbs) | 77β90 cm (30β35") | 90 |
| 13.2β16 kg (29β35 lbs) | 90β98 cm (35β38.5") | 100 |
| 16β18 kg (35β40 lbs) | 98β105 cm (38.5β41") | 110 |
| 18β20 kg (40β44 lbs) | 105β113 cm (41β44.5") | 120 |
| 20β23 kg (44β51 lbs) | 113β126 cm (44.5β49.5") | 130 |
π Important Notes
Measurements may vary by 1β2 cm (0.4β0.8").
If between sizes, we recommend sizing up.
Please prioritize height for best fit.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
πΈ Adorable & Personalized Easter Dress for Girls!
Make Easter and special occasions extra memorable with this embroidered linen dress. Soft, breathable, and lightweight, itβs perfect for playtime, family photos, and festive celebrations. Add a custom name for a truly special gift!
β¨ Features & Benefits:
βοΈ Custom Name Available: Personalize with your childβs name for a unique touch
π· Embroidered Design: Beautiful floral, bunny, or animal embroidery
π¨ Color Options: White or Red
π§΅ Soft Linen Blend: Breathable, lightweight, gentle on skin
π€Έ Comfortable Fit: Loose design allows easy movement for active girls
π Perfect Gift: Easter, birthdays, or festive celebrations
π‘ Fabric & Care Tips:
Slight shrinkage (~2β3%) may occur after washing
Hand wash in cold water or gentle machine wash
Hang to dry; avoid tumble drying
Iron on low heat if needed
π Production Time: 3β7 business days
π Why Choose Us:
Each dress is thoughtfully embroidered and carefully made. Support small artisans while giving your little girl a memorable outfit sheβll cherish!
π Size Chart (Kids Dress)
| Size | Dress Length | Chest | Recommended Weight | Recommended Height |
|---|---|---|---|---|
| 90 | 52 cm (20.47") | 60 cm (23.62") | 10β13 kg (22β29 lbs) | 86 cm+ (33.9"+) |
| 100 | 56 cm (22.05") | 64 cm (25.20") | 11β16 kg (24β35 lbs) | 96 cm+ (37.8"+) |
| 110 | 60 cm (23.62") | 68 cm (26.77") | 14β20 kg (31β44 lbs) | 106 cm+ (41.7"+) |
| 120 | 64 cm (25.20") | 72 cm (28.35") | 18β25 kg (40β55 lbs) | 116 cm+ (45.7"+) |
| 130 | 68 cm (26.77") | 76 cm (29.92") | 23β31 kg (51β68 lbs) | 120 cm+ (47.2"+) |
πΆ Size Recommendation Guide
| Weight | Height | Suggested Size |
|---|---|---|
| 10.6β13.2 kg (23β29 lbs) | 77β90 cm (30β35") | 90 |
| 13.2β16 kg (29β35 lbs) | 90β98 cm (35β38.5") | 100 |
| 16β18 kg (35β40 lbs) | 98β105 cm (38.5β41") | 110 |
| 18β20 kg (40β44 lbs) | 105β113 cm (41β44.5") | 120 |
| 20β23 kg (44β51 lbs) | 113β126 cm (44.5β49.5") | 130 |
π Important Notes
Measurements may vary by 1β2 cm (0.4β0.8").
If between sizes, we recommend sizing up.
Please prioritize height for best fit.























